Timezones Supported
Timezones
Below is a table of all timezone values supported for the timezone
field of your stats report requests. UTC will be default timezone if not specified.
The three columns in the table represent three different types of formats.
Continent / Country / City | Timezone Codes | UTC / ETC Offsets |
---|---|---|
Africa/Abidjan | GMT | UTC |
Africa/Accra | ACDT | UTC -12 |
Africa/Addis_Ababa | ACST | UTC -11 |
Africa/Algiers | ACT | UTC -10 |
Africa/Asmara | ACWST | UTC -9:30 |
Africa/Bamako | ADT | UTC -9 |
Africa/Bangui | AEDT | UTC -8 |
Africa/Banjul | AEST | UTC -7 |
Africa/Bissau | AFT | UTC -6 |
Africa/Blantyre | AKDT | UTC -5 |
Africa/Brazzaville | AKST | UTC -4 |
Africa/Bujumbura | ALMT | UTC -3:30 |
Africa/Cairo | AMST | UTC -3 |
Africa/Casablanca | AMT | UTC -2:30 |
Africa/Ceuta | ANAST | UTC -2 |
Africa/Conakry | ANAT | UTC -1 |
Africa/Dakar | ART | UTC-12 |
Africa/Dar_es_Salaam | AST | UTC-11 |
Africa/Djibouti | AWST | UTC-10 |
Africa/Douala | AZOST | UTC-9:30 |
Africa/El_Aaiun | AZOT | UTC-9 |
Africa/Freetown | AZST | UTC-8 |
Africa/Gaborone | AZT | UTC-7 |
Africa/Harare | BNT | UTC-6 |
Africa/Johannesburg | BOT | UTC-5 |
Africa/Juba | BRST | UTC-4 |
Africa/Kampala | BRT | UTC-3:30 |
Africa/Khartoum | BST | UTC-3 |
Africa/Kigali | BTT | UTC-2:30 |
Africa/Kinshasa | CAST | UTC-2 |
Africa/Lagos | CCT | UTC-1 |
Africa/Libreville | CDT | UTC |
Africa/Lome | CEST | UTC+0 |
Africa/Luanda | CET | UTC+1 |
Africa/Lubumbashi | CHADT | UTC+2 |
Africa/Lusaka | CHAST | UTC+3 |
Africa/Malabo | CHUT | UTC+3:30 |
Africa/Maputo | CKT | UTC+4 |
Africa/Maseru | CLST | UTC+4:30 |
Africa/Mbabane | CLT | UTC+5 |
Africa/Mogadishu | COT | UTC+5:30 |
Africa/Monrovia | CST | UTC+5:45 |
Africa/Nairobi | CXT | UTC+6 |
Africa/Ndjamena | DAVT | UTC+6:30 |
Africa/Niamey | DDUT | UTC+7 |
Africa/Nouakchott | EASST | UTC+8 |
Africa/Ouagadougou | EAST | UTC+8:30 |
Africa/Porto-Novo | EAT | UTC+8:45 |
Africa/Sao_Tome | EDT | UTC+9 |
Africa/Tripoli | EEST | UTC+9:30 |
Africa/Tunis | EET | UTC+10 |
Africa/Windhoek | EGST | UTC+10:30 |
America/Adak | EGT | UTC+11 |
America/Anchorage | EST | UTC+12 |
America/Anguilla | FET | UTC+12 |
America/Antigua | FJST | UTC+12:45 |
America/Araguaina | FJT | UTC+13 |
America/Argentina/Buenos_Aires | FKST | UTC+13:45 |
America/Argentina/Catamarca | FKT | UTC+14 |
America/Argentina/Cordoba | FNT | UTC +0 |
America/Argentina/Jujuy | GALT | UTC +1 |
America/Argentina/La_Rioja | GAMT | UTC +2 |
America/Argentina/Mendoza | GET | UTC +3 |
America/Argentina/Rio_Gallegos | GFT | UTC +3:30 |
America/Argentina/Salta | GILT | UTC +4 |
America/Argentina/San_Juan | GMT | UTC +4:30 |
America/Argentina/San_Luis | GYT | UTC +5 |
America/Argentina/Tucuman | HKT | UTC +5:30 |
America/Argentina/Ushuaia | HST | UTC +5:45 |
America/Aruba | ICT | UTC +6 |
America/Asuncion | IDT | UTC +6:30 |
America/Atikokan | IOT | UTC +7 |
America/Bahia | IRKST | UTC +8 |
America/Bahia_Banderas | IRKT | UTC +8:30 |
America/Barbados | IST | UTC +8:45 |
America/Belem | JST | UTC +9 |
America/Belize | KGT | UTC +9:30 |
America/Blanc-Sablon | KOST | UTC +10 |
America/Boa_Vista | KRAST | UTC +10:30 |
America/Bogota | KRAT | UTC +11 |
America/Boise | KST | UTC +12 |
America/Cambridge_Bay | LHDT | UTC +12:45 |
America/Campo_Grande | LHST | UTC +13 |
America/Cancun | LINT | UTC +13:45 |
America/Caracas | MAGST | UTC +14 |
America/Cayenne | MAGT | ETC/GMT |
America/Cayman | MART | ETC/GMT-0 |
America/Chicago | MAWT | ETC/GMT-1 |
America/Chihuahua | MDT | ETC/GMT-2 |
America/Costa_Rica | MHT | ETC/GMT-3 |
America/Creston | MMT | ETC/GMT-4 |
America/Cuiaba | MSD | ETC/GMT-5 |
America/Curacao | MSK | ETC/GMT-6 |
America/Danmarkshavn | MST | ETC/GMT-7 |
America/Dawson | MUT | ETC/GMT-8 |
America/Dawson_Creek | MVT | ETC/GMT-9 |
America/Denver | MYT | ETC/GMT-10 |
America/Detroit | NDT | ETC/GMT-11 |
America/Dominica | NFT | ETC/GMT-12 |
America/Edmonton | NOVST | ETC/GMT-13 |
America/Eirunepe | NOVT | ETC/GMT-14 |
America/El_Salvador | NPT | ETC/GMT+0 |
America/Fortaleza | NST | ETC/GMT+1 |
America/Glace_Bay | NUT | ETC/GMT+2 |
America/Godthab | NZDT | ETC/GMT+3 |
America/Goose_Bay | NZST | ETC/GMT+4 |
America/Grand_Turk | OMSST | ETC/GMT+5 |
America/Grenada | OMST | ETC/GMT+6 |
America/Guadeloupe | PDT | ETC/GMT+7 |
America/Guatemala | PET | ETC/GMT+8 |
America/Guayaquil | PETST | ETC/GMT+9 |
America/Guyana | PETT | ETC/GMT+10 |
America/Halifax | PGT | ETC/GMT+11 |
America/Havana | PHOT | ETC/GMT+12 |
America/Hermosillo | PHT | ETC/GMT0 |
America/Indiana/Indianapolis | PKT | ETC/Greenwich |
America/Indiana/Knox | PMDT | ETC/UCT |
America/Indiana/Marengo | PMST | ETC/Universal |
America/Indiana/Petersburg | PONT | ETC/UTC |
America/Indiana/Tell_City | PST | ETC/Zulu |
America/Indiana/Vevay | PWT | |
America/Indiana/Vincennes | PYST | |
America/Indiana/Winamac | PYT | |
America/Inuvik | RET | |
America/Iqaluit | SAST | |
America/Jamaica | SCT | |
America/Juneau | SGT | |
America/Kentucky/Louisville | TAHT | |
America/Kentucky/Monticello | TFT | |
America/Kralendijk | TJT | |
America/La_Paz | TKT | |
America/Lima | TMT | |
America/Los_Angeles | TOT | |
America/Lower_Princes | TVT | |
America/Maceio | ULAST | |
America/Managua | ULAT | |
America/Manaus | UTC | |
America/Marigot | UYST | |
America/Martinique | UYT | |
America/Matamoros | UZT | |
America/Mazatlan | VET | |
America/Menominee | VLAST | |
America/Merida | VLAT | |
America/Metlakatla | VUT | |
America/Mexico_City | WAKT | |
America/Miquelon | WAST | |
America/Moncton | WAT | |
America/Monterrey | WET | |
America/Montevideo | WFT | |
America/Montserrat | WGST | |
America/Nassau | WGT | |
America/New_York | YAKST | |
America/Nipigon | YAKT | |
America/Nome | YAPT | |
America/Noronha | YEKST | |
America/North_Dakota/Beulah | YEKT | |
America/North_Dakota/Center | Z | |
America/North_Dakota/New_Salem | ||
America/Ojinaga | ||
America/Panama | ||
America/Pangnirtung | ||
America/Paramaribo | ||
America/Phoenix | ||
America/Port_of_Spain | ||
America/Port-au-Prince | ||
America/Porto_Velho | ||
America/Puerto_Rico | ||
America/Rainy_River | ||
America/Rankin_Inlet | ||
America/Recife | ||
America/Regina | ||
America/Resolute | ||
America/Rio_Branco | ||
America/Santarem | ||
America/Santiago | ||
America/Santo_Domingo | ||
America/Sao_Paulo | ||
America/Scoresbysund | ||
America/Sitka | ||
America/St_Barthelemy | ||
America/St_Kitts | ||
America/St_Lucia | ||
America/St_Thomas | ||
America/St_Vincent | ||
America/Swift_Current | ||
America/Tegucigalpa | ||
America/Thule | ||
America/Thunder_Bay | ||
America/Tijuana | ||
America/Toronto | ||
America/Tortola | ||
America/Vancouver | ||
America/Whitehorse | ||
America/Winnipeg | ||
America/Yakutat | ||
America/Yellowknife | ||
Antarctica/Casey | ||
Antarctica/Davis | ||
Antarctica/DumontDUrville | ||
Antarctica/Macquarie | ||
Antarctica/Mawson | ||
Antarctica/McMurdo | ||
Antarctica/Palmer | ||
Antarctica/Rothera | ||
Antarctica/Syowa | ||
Antarctica/Troll | ||
Antarctica/Vostok | ||
Arctic/Longyearbyen | ||
Asia/Aden | ||
Asia/Almaty | ||
Asia/Amman | ||
Asia/Anadyr | ||
Asia/Aqtau | ||
Asia/Aqtobe | ||
Asia/Ashgabat | ||
Asia/Baghdad | ||
Asia/Bahrain | ||
Asia/Baku | ||
Asia/Bangkok | ||
Asia/Beirut | ||
Asia/Bishkek | ||
Asia/Brunei | ||
Asia/Chita | ||
Asia/Choibalsan | ||
Asia/Damascus | ||
Asia/Dhaka | ||
Asia/Dili | ||
Asia/Dubai | ||
Asia/Dushanbe | ||
Asia/Gaza | ||
Asia/Hebron | ||
Asia/Ho_Chi_Minh | ||
Asia/Hong_Kong | ||
Asia/Hovd | ||
Asia/Irkutsk | ||
Asia/Jakarta | ||
Asia/Jayapura | ||
Asia/Jerusalem | ||
Asia/Kamchatka | ||
Asia/Karachi | ||
Asia/Khandyga | ||
Asia/Krasnoyarsk | ||
Asia/Kuala_Lumpur | ||
Asia/Kuching | ||
Asia/Kuwait | ||
Asia/Macau | ||
Asia/Magadan | ||
Asia/Makassar | ||
Asia/Manila | ||
Asia/Muscat | ||
Asia/Nicosia | ||
Asia/Novokuznetsk | ||
Asia/Novosibirsk | ||
Asia/Omsk | ||
Asia/Oral | ||
Asia/Phnom_Penh | ||
Asia/Pontianak | ||
Asia/Pyongyang | ||
Asia/Qatar | ||
Asia/Qyzylorda | ||
Asia/Riyadh | ||
Asia/Sakhalin | ||
Asia/Samarkand | ||
Asia/Seoul | ||
Asia/Shanghai | ||
Asia/Singapore | ||
Asia/Srednekolymsk | ||
Asia/Taipei | ||
Asia/Tashkent | ||
Asia/Tbilisi | ||
Asia/Thimphu | ||
Asia/Tokyo | ||
Asia/Ulaanbaatar | ||
Asia/Urumqi | ||
Asia/Ust-Nera | ||
Asia/Vientiane | ||
Asia/Vladivostok | ||
Asia/Yakutsk | ||
Asia/Yekaterinburg | ||
Asia/Yerevan | ||
Atlantic/Azores | ||
Atlantic/Bermuda | ||
Atlantic/Canary | ||
Atlantic/Cape_Verde | ||
Atlantic/Faroe | ||
Atlantic/Madeira | ||
Atlantic/Reykjavik | ||
Atlantic/South_Georgia | ||
Atlantic/St_Helena | ||
Atlantic/Stanley | ||
Australia/Brisbane | ||
Australia/Currie | ||
Australia/Hobart | ||
Australia/Lindeman | ||
Australia/Melbourne | ||
Australia/Perth | ||
Australia/Sydney | ||
Europe/Amsterdam | ||
Europe/Andorra | ||
Europe/Athens | ||
Europe/Belgrade | ||
Europe/Berlin | ||
Europe/Bratislava | ||
Europe/Brussels | ||
Europe/Bucharest | ||
Europe/Budapest | ||
Europe/Busingen | ||
Europe/Chisinau | ||
Europe/Copenhagen | ||
Europe/Dublin | ||
Europe/Gibraltar | ||
Europe/Guernsey | ||
Europe/Helsinki | ||
Europe/Isle_of_Man | ||
Europe/Istanbul | ||
Europe/Jersey | ||
Europe/Kaliningrad | ||
Europe/Kiev | ||
Europe/Lisbon | ||
Europe/Ljubljana | ||
Europe/London | ||
Europe/Luxembourg | ||
Europe/Madrid | ||
Europe/Malta | ||
Europe/Mariehamn | ||
Europe/Minsk | ||
Europe/Monaco | ||
Europe/Moscow | ||
Europe/Oslo | ||
Europe/Paris | ||
Europe/Podgorica | ||
Europe/Prague | ||
Europe/Riga | ||
Europe/Rome | ||
Europe/Samara | ||
Europe/San_Marino | ||
Europe/Sarajevo | ||
Europe/Simferopol | ||
Europe/Skopje | ||
Europe/Sofia | ||
Europe/Stockholm | ||
Europe/Tallinn | ||
Europe/Tirane | ||
Europe/Uzhgorod | ||
Europe/Vaduz | ||
Europe/Vatican | ||
Europe/Vienna | ||
Europe/Vilnius | ||
Europe/Volgograd | ||
Europe/Warsaw | ||
Europe/Zagreb | ||
Europe/Zaporozhye | ||
Europe/Zurich | ||
Indian/Antananarivo | ||
Indian/Chagos | ||
Indian/Christmas | ||
Indian/Comoro | ||
Indian/Kerguelen | ||
Indian/Mahe | ||
Indian/Maldives | ||
Indian/Mauritius | ||
Indian/Mayotte | ||
Indian/Reunion | ||
Pacific/Apia | ||
Pacific/Auckland | ||
Pacific/Bougainville | ||
Pacific/Chuuk | ||
Pacific/Easter | ||
Pacific/Efate | ||
Pacific/Enderbury | ||
Pacific/Fakaofo | ||
Pacific/Fiji | ||
Pacific/Funafuti | ||
Pacific/Galapagos | ||
Pacific/Gambier | ||
Pacific/Guadalcanal | ||
Pacific/Guam | ||
Pacific/Honolulu | ||
Pacific/Kiritimati | ||
Pacific/Kosrae | ||
Pacific/Kwajalein | ||
Pacific/Majuro | ||
Pacific/Midway | ||
Pacific/Nauru | ||
Pacific/Niue | ||
Pacific/Norfolk | ||
Pacific/Noumea | ||
Pacific/Pago_Pago | ||
Pacific/Palau | ||
Pacific/Pitcairn | ||
Pacific/Pohnpei | ||
Pacific/Port_Moresby | ||
Pacific/Rarotonga | ||
Pacific/Saipan | ||
Pacific/Tahiti | ||
Pacific/Tarawa | ||
Pacific/Tongatapu | ||
Pacific/Wake |
Updated almost 2 years ago