> ## Documentation Index
> Fetch the complete documentation index at: https://developers.criteo.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Transaction IDs

The transaction ID report lets you retrieve the same transaction-level data available in Criteo's Marketing UI — across a given time period, for selected or all advertisers in your portfolio, or for specific transaction IDs.

The `startDate`, `endDate`, `timezone`, and `currency` fields are required. One or more `advertiserIds` can be requested; if none are specified, all advertisers in your portfolio are included. If `format` is not specified, the report defaults to CSV.

## Report metrics

The following metrics and dimensions are returned in the report:

| Field                    | Type     | Description                                                     |
| ------------------------ | -------- | --------------------------------------------------------------- |
| `AdvertiserId`           | ID       | ID of the advertiser                                            |
| `TransactionId`          | ID       | ID of the transaction                                           |
| `TransactionDate`        | DateTime | Date of the transaction                                         |
| `AdsetName`              | string   | Name of the adset                                               |
| `AdvertiserName`         | string   | Name of the advertiser                                          |
| `EventType`              | string   | Type of event associated to the transactions (click or display) |
| `EventDate`              | DateTime | Date of the event                                               |
| `AttributedTransaction`  | boolean  | Transaction attributed to the click or display or not           |
| `Currency`               | string   | Transaction currency                                            |
| `Amount`                 | double   | Transaction amount                                              |
| `CrossDeviceTransaction` | string   | X-device or same device transaction                             |
