Endpoints
| Verb | Endpoint | Description |
|---|---|---|
| GET | /line-items/{lineItemId}/bid-multipliers | Returns all bid multipliers for valid page types of the specified line item. |
| PUT | /line-items/{lineItemId}/bid-multipliers | Replaces all existing bid multipliers with the provided bid multipliers or the default value (1.0). |
Bid Multiplier Attributes
| Attribute | Data Type | Description |
|---|---|---|
id | string | Line item ID, generated internally by CriteoAccepted values: string of int64 Writeable? N / Nullable? N |
home | decimal | Bid multiplier to the home page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ home ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
search | decimal | Bid multiplier to the search page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ search ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
category | decimal | Bid multiplier to the category page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ category ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
productDetail | decimal | Bid multiplier to the productDetail page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ productDetail ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
merchandising | decimal | Bid multiplier to the merchandising page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ merchandising ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
deals | decimal | Bid multiplier to the deals page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ deals ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
favorites | decimal | Bid multiplier to the favorites page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ favorites ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
searchBar | decimal | Bid multiplier to the searchBar page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ searchBar ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
categoryMenu | decimal | Bid multiplier to the categoryMenu page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ categoryMenu ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
checkout | decimal | Bid multiplier to the checkout page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ checkout ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
confirmation | decimal | Bid multiplier to the confirmation page type Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50)Accepted values: 0.50 ≤ confirmation ≤ 6.0 Default: 1.0 Writeable? Y / Nullable? N |
Get Bid Multipliers
Returns all bid multipliers for valid page types of the specified line item. Sample RequestUpdate Bid Multipliers
Replaces all existing bid multipliers with the provided bid multipliers or the default value (1.0). Note: A PUT operation with an empty attributes object will reset all values to their default. Sample RequestResponses
| Response | Description |
|---|---|
🔵 200 | Call executed with success |
🔴 400 | BidMultiplierOutOfRange A bid multiplier provided is out of range of the expected range and could not be acceptedIllegalValueProvided An invalid page type or poorly formatted bid multiplier was provided |
🔴 401 | Unauthorized User doesnt have permission to edit a specified line item |
🔴 404 | LineItemDoesntExist Attempted to fetch or manipulate a line item that does not exist |