Metrics and Dimensions
Report Metrics
-
Most metrics are available for every report type, with some exceptions to
assistedSales
andassistedUnits
which apply only to Line Item reports -
Attributed Transactions report only has two metrics:
attributedSales
andattributedUnits
Metric | Description |
---|---|
impressions | Report Types: Campaign reports Description: Measured when an ad creative renders on a page; an ad creative may display products from one or more campaigns; each unique campaign is counted once; used in all report types except for Product and Product Category reports Report Types: Line Item reports Description: Measured when an ad creative renders on a page; an ad creative may display products from one or more line items; each unique line item is counted once; used in all report types except for Product and Product Category reports Report Types: Product and Product Category Description: Measured when a promoted product is rendered on the page, whether as a single ad creative or as one of many products in an ad creative; each product is counted once separately |
clicks | Measured when an ad creative is clicked on, which incurs a cost to the advertiser for open auction campaigns |
spend | For open auctions campaigns, the total cost of clicks for the advertiser; inclusive of platform fees |
attributedSales | Sales revenue attributed to a click or impression; exclusive of assistedSales |
attributedUnits | Units sold attributed to a click or impression; exclusive of assistedUnits |
attributedOrders | Orders (or transactions) attributed to a click or impression |
ctr | Click-through-rate (CTR), calculated by dividing clicks by productImpressions for Product and Product Category report types; for all other report types, the appropriate placementImpressions is used instead |
cpc | Cost-per-click (CPC), calculated by dividing spend by clicks ; inclusive of platform fees |
roas | Return-on-ad-spend (ROAS), calculated by dividing attributedSales by spend ; inclusive of platform fees |
cpo | Cost-per-order (CPO), calculated by dividing spend by attributedOrders ; inclusive of platform fees |
assistedSales | Sales revenue attributed to a click or impression on the path to purchase leading to the sale; exclusive of attributedSales Report Types : Line Item reports only |
assistedUnits | Units sold attributed to a click or impression on the path to purchase leading to the sale; attributedUnits Report Types : Line Item reports only |
uniqueVisitors | Number of unique visitors an impression painted for Report Types : Campaign, Line Item and Summary reports only |
frequency | An average representing how often an impression has painted for the same user Report Types : Campaign, Line Item and Summary reports only |
Report Dimensions
-
Available dimensions vary by report type
-
The Attributed Transactions report is documented separately below
Dimension | Description |
---|---|
date | Date based on the requested time zone |
campaignId | Campaign ID of the requested report |
campaignName | Campaign name of the request report |
campaignTypeName | Type of campaign configured |
lineItemId | Line item ID of the requested report Report Types : Line Item reports only |
lineItemName | Line item name of the requested report Report Types : Line Item reports only |
retailerId | Retailer ID of the retailer the line item served on Report Types : Line Item reports only |
retailerName | Retailer name of the retailer the line item served on Report Types : Line Item reports only |
pageTypeName | Type of retailer web page an ad creative rendered on, such as home page, browse pages, search pages, product detail pages, checkout pages etc. Report Types : Page Type reports only |
keyword | Keyword or phrase used to land on the search page where an ad creative rendered Report Types : Keyword reports only |
advProductCategory | Category of product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories Report Types : Product & Product Category reports only |
advProductId | Advertised product ID; this references the same ID used in Catalogs Report Types : Product reports only |
advProductName | Advertised product name Report Types : Product reports only |
brandId | Advertised product brand ID Report Types : Product reports only |
brandName | Advertised product brand name; names are standardized across retailers Report Types : Product reports only |
Attributed Transactions Report Dimensions & Metrics
-
Note this report contains historical data, so you can always determine how each sale was attributed according to the data and rules enforced at the time.
-
Keep this in mind when comparing data against other reports - properties such as
advProductCategory
could drift as product categories may evolve. -
[Learn more about our attribution rules] (https://support-retailmedia.criteo.com/s/article?article=Attribution-User-Matching&language=en_US)
Column Name | Column Type | Description |
---|---|---|
advDate | Dimension | Date of advertisement |
advHour | Dimension | Hour of advertisement |
purchasedDate | Dimension | Date of the attributed product purchase |
purchasedHour | Dimension | Hour of the attributed product purchase |
daysDifference | Dimension | Days between advertisement and purchase |
campaignId | Dimension | Campaign ID of the requested report |
campaignName | Dimension | Campaign name of the request report |
lineItemId | Dimension | Line item ID of the requested report |
lineItemName | Dimension | Line item name of the requested report |
retailerName | Dimension | Retailer name of the retailer the line item served on |
pageTypeName | Dimension | Type of retailer web page an ad creative rendered on, such as home page, browse pages, search pages, product detail pages, checkout pages etc. |
keyword | Dimension | Keyword or phrase used to land on the search page where an ad creative rendered |
advProductId | Dimension | Advertised product ID; this references the same ID used in Catalogs |
advProductName | Dimension | Advertised product name |
advProductCategory | Dimension | Category of product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories |
advProductGtin | Dimension | Advertised product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) |
advProductMpn | Dimension | Advertised product Manufacturer Part Number (MPN), if available |
purchasedProductId | Dimension | Purchased product ID; this references the same ID used in Catalogs |
purchasedProductName | Dimension | Purchased product name |
purchasedProductCategory | Dimension | Category of product purchased; categories are standardized across brands and retailers, which may differ from retailer-specific categories |
purchasedProductGtin | Dimension | Purchased product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) |
purchasedProductMpn | Dimension | Purchased product Manufacturer Part Number (MPN), if available |
advEngagement | Dimension | Type of ad engagement the purchase was attributed to |
advToPurchasedProductRelationship | Dimension | Attribution rule used to match the impression or click to a sale |
salesChannel | Dimension | Sales channel the attributed purchase was made through |
attributionWindow | Dimension | Click and view attribution window of the requested report |
attributedSales | Metric | Sales revenue attributed to a click or impression |
attributedUnits | Metric | Units sold attributed to a click or impression |
Updated over 2 years ago