Metrics and Dimensions
Report Metrics
-
Most metrics are available for every report type, with some exceptions to
assistedSales
andassistedUnits
which apply only to Line Item reports -
The attributed Transactions report only has two metrics:
attributedSales
andattributedUnits
Metric | Report Level | Report Types | Description |
---|---|---|---|
| Campaign, Line-item | summary, pageType, keyword, product category, product |
Measured when an ad creative renders on a page; an ad creative may display products from one or more campaigns; each unique campaign is counted once; used in all report types except for Product and Product Category reports
Measured when an ad creative renders on a page; an ad creative may display products from one or more line items; each unique line item is counted once; used in all report types except for Product and Product Category reports
Measured when a promoted product is rendered on the page, whether as a single ad creative or as one of many products in an ad creative; each product is counted once separately |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Measured when an ad creative is clicked on, which incurs a cost to the advertiser for open auction campaigns |
| Campaign, Line-item | summary, pageType, keyword, product category, product | For open auctions campaigns, the total cost of clicks for the advertiser, inclusive of platform fees |
| Campaign, Line-item | summary, pageType, keyword, product-category, product, attributedTransactions | Sales revenue attributed to a click or impression, exclusive of |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Units sold attributed to a click or impression, exclusive of. |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Orders (or transactions) attributed to a click or impression |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Click-through-rate (CTR), calculated by dividing |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Cost-per-click (CPC), calculated by dividing |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Return-on-ad-spend (ROAS), calculated by dividing |
| Campaign, Line-item | summary, pageType, keyword, product category, product | Cost-per-order (CPO), calculated by dividing |
| Line-item | summary, pageType, keyword, product category, product | Sales revenue attributed to a click or impression on the path to purchase leading to the sale, exclusive of |
| Line-item | summary, pageType, keyword, product category, product | Units sold attributed to a click or impression on the path to purchase leading to the sale; |
| Campaign, Line-item | summary | Number of unique visitors an impression painted for |
| Campaign, Line-item | summary | An average representing how often an impression has been painted for the same user |
Report Dimensions
-
Available dimensions vary by report type
-
The Attributed Transactions report is documented separately below
Dimension | Report Level | Report Types | Description |
---|---|---|---|
| Campaign, Line-item | summary, pageType, keyword, product category, product | Date based on the requested time zone |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Campaign ID of the requested report |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Campaign name of the request report |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions | The type of of campaign. Available options are
|
| Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Line item ID of the requested report |
| Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Line item name of the requested report |
| Line-item | summary, pageType, keyword, product category, product | Retailer ID of the retailer of the line item served on. |
| Line-item | summary, pageType, keyword, product category, product, attributedTransactions | Retailer name of the retailer the line item served on |
| Campaign, Line-item | pageType, attributedTransactions | Type of retailer web page an ad creative rendered on, such as home page, browse pages, search pages, product detail pages, checkout pages, etc. |
| Campaign, Line-item | keyword | Keyword or phrase used to land on the search page where an ad creative rendered. |
| Campaign, Line-item | product category, product, attributedTransactions | Category of the product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories. |
| Campaign, Line-item | product, attributedTransactions | Advertised product ID; this references the same ID used in Catalogs |
| Campaign, Line-item | product, attributedTransactions | Advertised product name |
| Campaign, Line-item | product | Advertised product brand ID |
| Campaign, Line-item | product | Advertised product brand name; names are standardized across retailers |
Attributed Transactions Report Dimensions & Metrics
-
Note this report contains historical data, so you can always determine how each sale was attributed according to the data and rules enforced at the time.
-
Keep this in mind when comparing data against other reports - properties such as
advProductCategory
could drift as product categories may evolve. -
All columns are available for both the campaign and line-item levels
-
Learn more about our Attribution Rules in CMax Help Center
Column Name | Column Type | Description | Example |
---|---|---|---|
| Dimension | Date of advertisement | 10/21/2022 |
| Dimension | Hour of advertisement | 16 |
| Dimension | Date of the attributed product purchase | 2022 |
| Dimension | Hour of the attributed product purchase | 10/21/2022 |
| Dimension | Days between advertisement and purchase | 2 |
| Dimension | Campaign ID of the requested report | 1234567890 |
| Dimension | Campaign name of the request report | Fall Promotional Sale |
| Dimension | Line item ID of the requested report | 10987654321 |
| Dimension | Line item name of the requested report | Fall Sale - Camping Gear |
| Dimension | Retailer name of the retailer the line item served on | Camping Shop |
| Dimension | Type of retailer web page an ad creative rendered on, such as home page, browse pages, search pages, product detail pages, checkout pages etc. | category |
| Dimension | Keyword or phrase used to land on the search page where an ad creative rendered | |
| Dimension | Advertised product ID; this references the same ID used in Catalogs | 426456 |
| Dimension | Advertised product name | Camping Jacket, W small |
| Dimension | Category of product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories | camping > clothing > women |
| Dimension | Advertised product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
| Dimension | Advertised product Manufacturer Part Number (MPN), if available | |
| Dimension | Purchased product ID; this references the same ID used in Catalogs | 426456 |
| Dimension | Purchased product name | |
| Dimension | Category of product purchased; categories are standardized across brands and retailers, which may differ from retailer-specific categories | Camping Jacket, W small |
| Dimension | Purchased product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
| Dimension | Purchased product Manufacturer Part Number (MPN), if available | |
| Dimension | Type of ad engagement the purchase was attributed to | click |
| Dimension | Attribution rule used to match the impression or click to a sale | same sku |
| Dimension | Sales channel the attributed purchase was made through | online |
| Dimension | Lookback click and view attribution window of the requested report. The attribution window is based on the parameters selected in the report API request. See Get Started
Post-view (V) lookback window
| C07V07 |
| Metric | Sales revenue attributed to a click or impression | 8.68 |
| Metric | Units sold attributed to a click or impression | 1 |
Updated 1 day ago