Metrics & Dimensions
Report Metrics
Most metrics are available for every report types with the exception of certain metrics that are only available at one report level or for certain report types. The table below breaks the the report level and report types where each metrics is found.
Report TypesSome metrics and dimensions are available only through flexible reporting. To generate a customized flexible report, explicitly specify all desired dimensions and metrics in the request. Also, unless it is the
attributedTransactions
orcapout
report type, having dimensions and metrics while having areportType
will result in the reportType
being ignored in the request.
Metric | Report Level | Report Types | Description |
---|---|---|---|
assistedSales | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | Sales revenue attributed to a click or impression of all the ads that appeared on a page within the chosen attribution window (specified at the campaign level) but were not determined to be the attributedSales (the last ad before the customer purchased). |
assistedUnits | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | The number of events that occurred that helped generate a sale. Assisted units are excluded from attributedUnits . |
attributedSales | Account, Campaign, Line-item | summary, pageType, keyword, product-category, product, attributedTransactions, served category, environment, capout, Flexible reporting | A sale that was a direct result of your marketing campaign (in accordance with your attribution rules). |
attributedOrders | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, environment, Flexible reporting | Orders or buy transactions attributed to a click or an impression. |
attributedUnits | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Units sold attributed to a click or impression. |
capoutHour | capout | Flexible reporting only | The average hour of the day where line item(s) capped out. |
capoutMissedClicks | capout | Flexible reporting only | Estimated number of clicks the advertiser could have received if they had not capped out early. |
capoutMissedImpressions | capout | Flexible reporting only | Estimated number of impressions the advertiser could have received if they had not capped out early. |
capoutMissedSales | capout | Flexible reporting only | Estimated missed revenue the advertiser could have received if they had not capped out early. |
capoutMissedSpend | capout | Flexible reporting only | Estimated missed spend that advertiser would have received if they didn’t cap-out early. |
capoutMissedTraffic | capout | Flexible reporting only | Percent of traffic events the advertiser did not participate in. |
clicks | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Measured when an ad creative is clicked on. |
cpc | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Average cost per click. |
cpm | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | Cost per thousand impressions. |
cpo | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, Flexible reporting | Cost per order. |
ctr | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Click-through rate. |
frequency | Account, Campaign, Line-item | summary, environment, Flexible reporting | How often an impression has been shown to the same user. |
impressions | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Measured when an ad creative renders on a page. |
newToBrandAttributedSales | Account, Campaign, Line-item | Flexible reporting only | Total number of attributed sales that were new to brand. |
newToBrandAttributedSalesRate | Account, Campaign, Line-item | Flexible reporting only | Percentage of attributed sales that were new to brand. |
newToBrandAttributedUnits | Account, Campaign, Line-item | Flexible reporting only | Number of attributed units that were considered new to brand. |
newToBrandAttributedUnitsRate | Account, Campaign, Line-item | Flexible reporting only | Percentage of attributed units that were considered new to brand. |
roas | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Return on ad spend. |
sampledBidsParticipated | Account, Campaign, Line-item | Flexible reporting only | Sum of bids participated across all auctions. |
sampledBidsWon | Account, Campaign, Line-item | Flexible reporting only | Sum of bids won across all auctions. |
spend | Account, Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Total cost of clicks. |
uniqueVisitors | Account, Campaign, Line-item | summary, environment, Flexible reporting | Number of distinct shoppers exposed to an ad. |
videoAvgInteractionRate | Account, Line-item | Flexible reporting only | Average interaction rate for videos. |
videoCompletionRate | Account, Line-item | Flexible reporting only | Percentage of started videos that played for their entire duration. |
videoCPC | Account, Line-item | Flexible reporting only | Cost per completed video view. |
videoCPCV | Account, Line-item | Flexible reporting only | Cost per completed view. |
videoImpressions | Account, Line-item | Flexible reporting only | Number of times video ad was served. |
videoMuted | Account, Line-item | Flexible reporting only | Number of times users clicked the mute button. |
videoPaused | Account, Line-item | Flexible reporting only | Number of times users paused the video. |
videoPlayingRate | Account, Line-item | Flexible reporting only | Average played percentage of a started video. |
videoResumed | Account, Line-item | Flexible reporting only | Number of times users resumed a paused video. |
videoStartingRate | Account, Line-item | Flexible reporting only | Percentage of videos printed that started playing. |
videoUnmuted | Account, Line-item | Flexible reporting only | Number of times users unmuted the video. |
videoViewability | Account, Line-item | Flexible reporting only | Percentage of video ads considered viewable. |
videoViews | Account, Line-item | Flexible reporting only | Number of times at least 50% of the video ad appeared for 2 seconds. |
videosPlayedTo100 | Account, Line-item | Flexible reporting only | Number of times video played to 100% of its duration. |
videosPlayedTo25 | Account, Line-item | Flexible reporting only | Number of times video played to 25% of its duration. |
videosPlayedTo50 | Account, Line-item | Flexible reporting only | Number of times video played to 50% of its duration. |
videosPlayedTo75 | Account, Line-item | Flexible reporting only | Number of times video played to 75% of its duration. |
videosStarted | Account, Line-item | Flexible reporting only | Number of videos that started playing. |
winRate | Account, Campaign, Line-item | Flexible reporting only | Win rate in auction, based on sampled bids. |
Report Dimensions
-
Available dimensions vary by report type,
-
Offsite only dimensions are documented in a separate table below,
-
The Attributed Transactions report is documented separately below.
Dimension | Report Level | Report Types | Description |
---|---|---|---|
accountId | Campaign, Line-item, Account | Flexible reporting only | Account ID of the requested report |
accountName | Campaign, Line-item, Account | The supply or demand account name | |
activitySellerId | Campaign, Line-item, Account | attributedTransactions | ID of the seller responsible for the advertising event. |
activitySellerName | Campaign, Line-item, Account | attributedTransactions | The name of the seller responsible for the advertising event. |
saleSellerId | Campaign, Line-item, Account | attributedTransactions | ID of the seller responsible for the sale. |
saleSellerName | Campaign, Line-item, Account | attributedTransactions | The name of the seller responsible for the sale |
advDate | The date the ad was delivered. Available for onsite and offsite | ||
advHour | The hour the ad was delivered. Available for onsite and offsite | ||
advProductCategory | Campaign, Line-item, Account | product category, product, attributedTransactions, Flexible reporting | Category of the product advertised. |
advProductId | Campaign, Line-item, Account | product, attributedTransactions, Flexible reporting | Advertised product ID; this references the same ID used in Catalogs |
advProductName | Campaign, Line-item, Account | product, attributedTransactions, Flexible reporting | Advertised product name |
brandId | Campaign, Line-item, Account | product | Advertised product brand ID |
brandName | Campaign, Line-item, Account | product | Advertised product brand name; names are standardized across retailers |
campaignId | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, capout, Flexible reporting | Campaign ID of the requested report. Available for onsite and offsite |
campaignName | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, capout, Flexible reporting | Campaign name of the requested report. Available for onsite and offsite |
campaignTypeName | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | The type of campaign. Available options are Open Auction or Preferred Deals . Note: Offsite is not yet available through the API |
creativeId | Campaign, Line-item, Account | Flexible reporting only | Creative ID. For Onsite Display Campaigns only. Available for onsite and offsite |
creativeName | Campaign, Line-item, Account | Flexible reporting only | Creative name. For Onsite Display Campaigns only. Available for onsite and offsite |
creativeTemplateId | Campaign, Line-item, Account | Flexible reporting only | Creative template ID. For Onsite Display Campaigns only |
creativeTemplateName | Campaign, Line-item, Account | Flexible reporting only | Creative template name (Ad Format). Includes: FlagShip, Showcase, SponsoredProducts, Butterfly, BundleBoost, IAB, DisplayPanel, DigitalShelfTalker, CommerceVideoSpotlight, Custom. For custom formats, name varies by retailer. For Onsite Display Campaigns only |
creativeTypeId | Campaign, Line-item, Account | Flexible reporting only | Creative type ID. For Onsite Display Campaigns only |
creativeTypeName | Campaign, Line-item, Account | Flexible reporting only | Creative type used. Options: Commerce Display, Commerce Video, Standard Display, Standard Video. For Onsite Display Campaigns only |
date | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Date of the event. Based on time zone requested. Reported at campaign or line-item level. Available for onsite and offsite |
daypartingScheduled | capout | Flexible reporting only | Whether dayparting was enabled at the time of the event. On or Off |
daysDifference | Days between ad served and attributed purchase. Example: 11pm ad, 1am sale = 0 days. Available for onsite and offsite | ||
environment | Campaign, Line-item, Account | environment, Flexible reporting | Ad environment: web , mobile , app . Available for onsite and offsite |
hour | Campaign, Line-item, Account | Flexible reporting only | Hour of the event. Available for onsite and offsite |
keyword | Campaign, Line-item, Account | keyword, Flexible reporting | Normalized keyword used. Only populated when pageTypeName = search . |
lineItemId | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Line item ID of the report. Available for onsite and offsite |
lineItemName | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Line item name of the report. Available for onsite and offsite |
pageCategory | Campaign, Line-item, Account | Retailer-defined category of the page where ads rendered | |
pageTypeName | Campaign, Line-item, Account | pageType, attributedTransactions, Flexible reporting | Type of retailer page: home, search, category, productDetail, merchandising, deals, checkout, confirmation |
retailerId | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, served category, capout, Flexible reporting | Retailer ID where the line item served |
retailerName | Campaign, Line-item, Account | summary, pageType, keyword, product category, product, attributedTransactions, served category, capout, Flexible reporting | Retailer name where the line item served |
salesChannel | Campaign, Line-item, Account | Flexible reporting only | Sales channel: online (served & purchased online/in-app), offline (served online, purchased in-store). Available for onsite and offsite |
searchTerm | Campaign, Line-item, Account | Flexible reporting only | Keyword or phrase used by shopper on retailer site |
searchTermTargeting | Campaign, Line-item, Account | Flexible reporting only | Manual targeting = keyword entered/stemmed in CMax. Automatic = AI-added term |
searchTermType | Campaign, Line-item, Account | Flexible reporting only | Match type: Entered (manual), Searched (retailer site), Null (auto-matched) |
servedCategory | Campaign, Line-item, Account | served category, Flexible reporting | Category of page where ads served. Retailer-specific. |
taxonomyBreadcrumb | Campaign, Line-item, Account | Flexible reporting only | Product category breadcrumb (L1, L2, etc.) based on retailer taxonomy |
targetedKeywordType | Campaign, Line-item, Account | Flexible reporting only | Keyword strategy: Conquesting (competitor), Branded, Generic, Unknown |
Offsite Dimensions
Those dimensions are specific to offsite reports.
Report level and report types are not applicable for offsite reporting.
Dimension Name | Dimension Type | Description | Example |
---|---|---|---|
adFormatSize | Dimension | The format size of the placement ad, usually defined in width × height pixels. | 300x250 |
billingType | Dimension | The ad strategy billing type. Typically Cost Per Click (CPC) or Cost Per Mille (CPM). | CPC |
inventoryType | Dimension | Category of video ads not tied to video content. Seen in native feeds, slideshows, etc. | In-content |
mediaType | Dimension | The type of creative asset used in the ad, such as Display or Video. | Video |
publisher | Dimension | The domain of the publisher where the ad was rendered. | example.com |
ssp | Dimension | The Supply-Side Platform (SSP) responsible for the ad event. | Google Ad Manager |
Attributed Transactions Report Dimensions & Metrics
-
Note this report contains historical data, so you can always determine how each sale was attributed according to the data and rules enforced at the time.
-
Keep this in mind when comparing data against other reports - properties such as
advProductCategory
could drift as product categories may evolve. -
All columns are available for both the campaign and line-item levels
Help Center
For more details on attribution check out our Help Center articles
Dimension Name | Dimension Type | Description | Example |
---|---|---|---|
activitySellerId | Dimension | ID of the seller responsible for the advertising event | |
activitySellerName | Dimension | The name of the seller responsible for the advertising event | |
advDate | Dimension | The date the ad was delivered | 10/21/2022 |
advEngagement | Dimension | Type of ad engagement the purchase was attributed to. Available options are: imp for impression or click for clicks | click |
advHour | Dimension | The hour the ad was delivered | 16 |
advProductCategory | Dimension | Category of product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories | camping > clothing > women |
advProductGtin | Dimension | Advertised product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
advProductId | Dimension | Advertised product ID; this references the same ID used in Catalogs | 426456 |
advProductMpn | Dimension | Advertised product Manufacturer Part Number (MPN), if available | |
advProductName | Dimension | Advertised product name | Camping Jacket, W small |
advToPurchasedProductRelationship | Dimension | Attribution rule used to match the impression or click to a sale. Available options: same sku , same parent sku , same taxonomy , same brand , same seller | same sku |
attributedSales | Metric | Sales revenue attributed to a click or impression | 8.68 |
attributedUnits | Metric | Units sold attributed to a click or impression | 1 |
attributionWindow | Dimension | Lookback click and view attribution window of the requested report. Example: C14V07 means 14-day click, 7-day view window | C07V07 |
campaignId | Dimension | Campaign ID of the requested report | 1234567890 |
campaignName | Dimension | Campaign name of the request report | _Fall Promotional Sale_ |
daysDifference | Dimension | The difference in hours divided by 24 between when the ad was served and the attributed purchase occurred. | 2 |
keyword | Dimension | Keyword or phrase used to land on the search page where an ad creative was rendered | |
lineItemId | Dimension | Line item ID of the requested report | 10987654321 |
lineItemName | Dimension | Line item name of the requested report | Fall Sale - Camping Gear |
pageTypeName | Dimension | Retailer page type where the ad was served. Page types include: home , search , productDetail , category , confirmation , checkout , merchandising , deals | category |
purchasedDate | Dimension | The date the attributed product was purchased | 2022 |
purchasedHour | Dimension | The hour the attributed product was purchased | 10/21/2022 |
purchasedProductCategory | Dimension | Category of product purchased; categories are standardized across brands and retailers, which may differ from retailer-specific categories | Camping Jacket, W small |
purchasedProductGtin | Dimension | Purchased product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
purchasedProductId | Dimension | Purchased product ID; this references the same ID used in Catalogs | 426456 |
purchasedProductMpn | Dimension | Purchased product Manufacturer Part Number (MPN), if available | |
purchasedProductName | Dimension | Purchased product name | |
retailerName | Dimension | Retailer name of the retailer the line item served on | Camping Shop |
saleSellerId | Dimension | ID of the seller responsible for the sale | |
saleSellerName | Dimension | The name of the seller responsible for the sale | |
salesChannel | Dimension | Sales channel the attributed purchase was made through. online for online/in-app purchases, offline for in-store purchases | online |
Updated 3 days ago