Metrics and Dimensions (SSP)
In this page, you will find all the metrics and dimensions that are currently supported in the reports for Supply Side accounts
- Revenue Report: providing attributed performance data from campaigns (available in stable versions)
- Fill Rate Report: provides summary of placement opportunities and impression filled in retailer(s) environment (currently available in Preview only)
The endpoints and functionalities covered in this page refers to features available exclusively in Preview for now, which doesn't mean that they are the only ones available for this domain/scope.
For more complete information about our API capabilities, check the Stable version in Welcome to Criteo Retail Media API
Please note that many of the metrics and dimensions listed here are currently supported only through the API.
Dimensions
Dimensions | Report Type | Description |
|---|---|---|
| Revenue | The date of when reported activity took place occurred |
| Revenue | The hour of the day when rendered ad received an event |
| Revenue | The associated account that is connected to the supply or demand account |
| Revenue | The computed and unique identifier of the supply or demand account |
| Revenue | The supply or demand account name |
| Revenue | The account type of the reported activity. Options will include:
|
| Revenue | The advertiser account type where the ad activity originated from. Options includes:
|
| Revenue | The computed unique campaign identifier of the demand or supply account that generated the activity |
| Revenue | The campaign name of the demand or supply account that generated the activity |
| Revenue | The campaign type available. Available options are "Open Auction" or Preferred Deals" |
| Revenue | The start date set for the campaign |
| Revenue | The end date set for campaign |
| Revenue | The computed unique identifier of a line-item |
| Revenue | The line-item name provided by the advertiser |
| Revenue | The start date set for the line-item |
| Revenue | The end date set for the line-item |
| Revenue | The status of the line-item associated with the selected dimension, such as the date or hour indicating of when the event took place. Check out Campaign & Line Item Status for more details on available values and their behaviors. |
| Revenue | The retailer ID that is associated with the report activities . This will be the same |
| Revenue | The retailer name that is associated to the report activity. |
| Revenue | The brand ID provided by the retailer brand ID associated with the advertised SKU |
| Revenue | The retailer brand name associated with the advertised SKU |
| Revenue | The id of the placement where the ad creative was displayed. |
| Revenue | The name of the placement where the ad creative was displayed. |
| Revenue | The page type where the ad was rendered |
| Revenue | The environment where the ad was rendered on. Options will include web, mobile and app |
| Revenue | The source of where activities originated from. Options will include "Direct Sold", "Indirect Sold" or "Private Market" |
| Revenue | The campaign buying strategy. Options will include |
| Revenue | Sales channel the attributed purchase was made through. Available options are:
|
| Revenue | The lookback click and view attribution window of the requested report. The attribution window is based on the parameters selected in the report API request. The Post-Click (C) lookback window Post-view (V) lookback window |
| Revenue | The type of ad engagement the sale was attributed to. Available options will include |
| Revenue | Keyword or phrase used to land on the search page where an ad creative rendered. |
| Fill Rate | The category breadcrumb of the retailer page where ads are rendered Example: "beauty and grooming > fragrances > deodorants > sprays > jive sprays > jive moon dream 9 piece body spray - for men & women"
|
| Revenue | Attribution rule used to match the impression or click to a sale. Available options are: |
| Revenue | Advertised product ID; this references the same product ID of the retailer Catalogs |
| Revenue | Advertised product name |
| Revenue | Advertised product GTIN |
| Revenue | Advertised product MPN |
| Revenue | The category root level of retailer page where ads are rendered Example: "jive moon dream 9 piece body spray - for men & women" |
| Revenue | The retailer category provides the type of product the SKU belongs to. This fields provides the id of that product type |
| Revenue | The name of that product type |
| Revenue | The category breadcrumb of the product using retailer product taxonomies (L1, L2, L3 etc.). This is for analysis where SKUs are present in the displays |
| Revenue | The ID SKU's taxonomy. The revenue report provides the option to select level 1 through level 7. ℹ️ Note: SKUs will normally have at least the primary SKU taxonomy (L1). All following levels are considered additional taxonomies. If a SKU does not have an additional taxonomy level, the report will default to "unknown." |
| Revenue | The name SKU's taxonomy. If a SKU does not have an additional taxonomy level, the report will default to "unknown." |
Metrics
Dimensions | Report Type | Description |
|---|---|---|
| Revenue | the total count of campaigns associated with the selected report dimension. |
| Revenue | The total count of line-items associated with the selected report dimension. |
| Revenue | The total count of SKUs associated with the selected report dimension. |
| Revenue | The total price of each SKU unit. ℹ️ Note: It is recommended to utilize metrics such as |
| Revenue | The count of unique ad calls on a retailer network. Use this metric when referencing to dimensions that relates to itself to receive a more comprehensive data. Using dimensions such as |
| Revenue | An impression represents each time an ad renders on a page, regardless of clicks or views. An impression for a Sponsored Product ad is when the sponsored SKU renders on the page (the product being the ad). An impression for a Commerce Display ad is when the entire banner (creative + product) renders on the page. An impression for a Display banner ad is when the creative banner renders on the page. |
| Fill Rate | The number of available placements to fill.
|
| Fill Rate | The number of unfilled placements.
|
| Fill Rate | Percentage of placements that have been filled
|
| Fill Rate | The number of placement impressions.
|
| Fill Rate | The number of filled product impressions.
|
| Revenue | Total count of the click events that occur when a user clicks a product in a placement |
| Revenue | Total count of the click events that occur when a user clicks a placement |
| Revenue | The total count of all click events
|
| Revenue | The total attributed revenue from product sales |
| Revenue | The total attributed product units sold |
| Revenue | Sales revenue attributed to a click or impression of all the ads that appeared on a page within the chosen attribution window (specified at the campaign level) but were not determined to be the |
| Revenue | The number of events that occurred that helped generated a sale. Assisted units are excluded from |
| Revenue | The total amount of open auction revenue generated on the set date |
| Revenue | The total amount of preferred deals revenue generated on the set date |
| Revenue | The total revenue generated on the set date. The |
| Revenue | The total attributed orders/transactions |
| Revenue | The percentage of shoppers who clicked an ad rendered on a page. Product and Product Category Report Types
All other report types
ℹ️ Note: there are two types of impressions that can be measured to know the success of your ads: |
| Revenue | The number of conversion generated by the visitors to the retailer site.
|
| Revenue | Average cost-per-click, calculated by:
|
| Revenue | Average cost per mille, calculated by:
|
| Revenue | Return-on-ad-spend (ROAS), calculated by:
|
| Fill Rate | The percentage of shoppers who clicked an ad placement rendered on a page
|
| Fill Rate | The percent of shoppers who clicked on a product rendered on a placement
|
| Revenue | The total spend paid by the brand |
| Revenue | The total revenue from brand spend for the retailer |
| Fill Rate | The total revenue generated by placement impressions of CPM ads
|
| Fill Rate | The total revenue generated by product clicks of CPC ads
|
| Revenue | The number of distinct shoppers exposed to an ad within the reporting period. Each shopper is counted once using the retailer cookie ID. Criteo uses retailer cookie IDs to identify users across sessions on the same device. Each ID can last up to a year, provided the user does not clear their cookies. |
| Revenue | An average representing how often an impression has been shown to the same user |
Updated 25 days ago