Introduction
The Product-Level endpoint provides transparency on the top 200 products your ads are being displayed on and provides visibility into the number of displays, clicks, and sales that have occurred.Making a call
The product-Level report is available at the following endpoint:Attributes
Field | Type | Required | Default Value | Description |
|---|---|---|---|---|
startDate | DateTime | Yes | Start of the report in YYYY-MM-DD format | |
endDate | DateTime | Yes | End of the report in YYYY-MM-DD format | |
rankProductsBy | string | Yes | Metric on which the top 200 products are computed | |
advertiserId | string | Yes | Id of the advertiser | |
metrics | string[] | No | [ | List of metrics to retrieve |
dimensions | string[] | No | [” | List of dimensions to retrieve |
limit | integer | No | 200 | The maximum number of top products returned. Should be between 1 and 200 |
campaignIds | string[] | No | Report only on the specified (marketing) campaigns Ids | |
adSetIds | string[] | No | Report only on the specified adSet Ids | |
brands | string[] | No | Report only on the specified brands | |
categoryIds | string[] | No | Report only on the specified categories ids | |
adSetStatus | string[] | No | Report only on the specified adSetStatus | |
timezone | string | No | UTC | Timezone used for dates |
currency | string | No | EUR | Currency used for amounts |
Metrics
Field | Type | Description |
|---|---|---|
displays | string | The number of displays |
clicks | string | The number of clicks |
ctr | string | Click Through Rate |
visits | string | The number of visits |
sales | string | The number of completed transactions or purchases (Post Click 30 days) |
cost | string | Cost |
revenue | string | Revenue (quantity x price) |
Dimensions
Field | Type | Description |
|---|---|---|
advertiserId | string | Id of the advertiser |
advertiser | string | Name of the advertiser |
campaignId | string | Id of the (marketing) campaign |
campaign | string | Name of the (marketing) campaign |
adSetId | string | Id of the ad set |
adSet | string | Name of the ad set |
productId | string | Id of the product |
product | string | Name of the product |
productUrl | string | URL of the product |
brand | string | Brand of the product |
categoryId | string | Id of the category |
category | string | Name of the Category |