Metrics
The metrics reported by the endpoints are:| Metric Group | Description | |
|---|---|---|
| A | impressions | Number of times product is shown in a banner |
| B | clicks | Number of clicks on product |
| C | cost | Amount spent for clicks on products |
| D | saleUnits | Number of products sold attributed to clicks |
| E | revenue | Revenue generated by sales |
| F | CR = Conversion Rate | salesUnits / clicks |
| G | CPO = Cost Per Order | cost / salesUnits |
| H | COS = Cost of Sale | cost / revenue |
| I | ROAS = Return On Add Spend | revenue / cost |
Aggregation Interval Size
The duration of the aggregation interval for the fundamental events is controlled by the filter parameter intervalSize. (Consider also the name frequency.) The valid values for this parameter are:| Query Parameter | Options | Meaning |
|---|---|---|
intervalSize | Year | Aggregate all events that occur in the same year |
Month | Aggregate all events that occur in the same month | |
Day | Aggregate all events that occur in the same day (default) | |
Hour | Aggregate all events that occur in the same hour |
The default interval size is
day. If the interval size is hour, then the maximum date range allowed is one month.Date Filtering
Filtering the results to events that happened in a temporal interval is done by setting the date filter parameters. These arestartDate and the endDate. The start date includes all events timestamped since the beginning of that day while the end date includes events until the end of day.
| Query Parameter | Format | Meaning |
|---|---|---|
startDate | YYYY-MM-DD | Filter out all events that occur before date (default is the value of endDate) |
endDate | YYYY-MM-DD | Filter out all events that occur after date (default is today’s date) |
There are a few constraints. The start date must not be in the future and must be on or precede the end date. The format to use for each is
YYY-MM-DD (e.g. 2018-04-30). The maximum duration of the date range is 1 year. If the granularity is hour, then the maximum duration of the date range is 1 month. Note that month and year aggregate values may contain partial data if filtered by date.Count Filtering
Filtering the results to a maximum number of data rows is done by setting the count filter parameter. When combined withstartDate this can be used to perform simple pagination. For example the first page can have a count of 100; the second page can start on the day after the last date in the first result and still have a count of 100 and so on.
| Query Parameter | Options | Meaning |
|---|---|---|
count | Int > 0 | Return up to the first count rows of data (default is to return all rows available). |
The default is to report all rows.
Seller Stats
Get performance statistics aggregated for sellers.| Parameter | Value | Meaning | Default |
|---|---|---|---|
intervalSize | Hour, Day, Month, Year | Specify the aggregation interval for events used to compute stats | Day |
clickAttributionPolicy | Both, SameSeller, AnySeller | Specify the click attribution policy for salesUnits, revenue, CR, CPO, COS, and ROAS | AnySeller |
startDate | Date time (YYYY-MM-DD) | Filter out all events that occur before date | default is the value of endDate |
endDate | Date time (YYYY-MM-DD) | Filter out all events that occur after date | default is today’s date |
sellerId | Integer | Show only metrics for this Seller | default all Sellers |
count | Integer | Return up to the first count rows of data | default is all rows |
Campaign Stats
Get performance statistics aggregated for campaigns.| Parameter | Value | Meaning | Default |
|---|---|---|---|
intervalSize | Hour, Day, Month, Year | Specify the aggregation interval for events used to compute stats | Day |
clickAttributionPolicy | Both, SameSeller, AnySeller | Specify the click attribution policy for salesUnits, revenue, CR, CPO, COS, and ROAS | AnySeller |
startDate | Date time (YYYY-MM-DD) | Filter out all events that occur before date | default is the value of endDate |
endDate | Date time (YYYY-MM-DD) | Filter out all events that occur after date | default is today’s date |
sellerId | Integer | Show only metrics for this campaign | default all campaigns |
count | Integer | Return up to the first count rows of data | default is all rows |
Seller Campaign Stats
Get performance statistics aggregated for seller campaigns.| Parameter | Value | Meaning | Default |
|---|---|---|---|
intervalSize | Hour, Day, Month, Year | Specify the aggregation interval for events used to compute stats | Day |
clickAttributionPolicy | Both, SameSeller, AnySeller | Specify the click attribution policy for salesUnits, revenue, CR, CPO, COS, and ROAS | AnySeller |
startDate | Date time (YYYY-MM-DD) | Filter out all events that occur before date | default is the value of endDate |
endDate | Date time (YYYY-MM-DD) | Filter out all events that occur after date | default is today’s date |
sellerId | Integer | Show only metrics for this campaign | default all campaigns |
count | Integer | Return up to the first count rows of data | default is all rows |