Getting StartedLearn more about how open auction line items work with our API here!
Endpoints
| Verb | Endpoint | Description |
|---|---|---|
| GET | /campaigns/{campaignId}/auction-line-items | Get all Open Auction Line items from a specific Campaign |
| POST | /campaigns/{campaignId}/auction-line-items | Creates an Open Auction Line item |
| GET | /auction-line-items/{lineItemId} | Get a specific Open Auction Line item |
| PUT | /auction-line-items/{lineItemId} | Updates a specific Open Auction Line item |
Info
- Create operations using the
POSTmethod expect every Required field; omitting Optional fields will set those fields to Default values - Update operations using the
PUTmethod expect every Writeable field; omitting these fields is equivalent to setting them tonull, if possible
Line Item Attributes
| Attribute | Data Type | Description |
|---|---|---|
id | string | Line item IDAcceptable values: int64 Writeable? N / Nullable? N |
campaignId* | string | Campaign IDAcceptable values: int64 Writeable? N / Nullable? N |
name* | string | Line item name, must be unique within the CampaignAccepted values: 255 char limit Writeable? Y / Nullable? N |
targetRetailerId* | string | Retailer ID where the line item will serve ads onAccepted values: int64 Writeable? N / Nullable? N |
startDate* | date | Line item start date, in the Account timezoneAccepted values: YYYY-MM-DD Writeable? Y / Nullable? N |
endDate | date | Line item end date (optional), in the Account timezoneAccepted values: YYYY-MM-DD Writeable? Y / Nullable? Y |
budget | decimal | Line item lifetime spend cap (optional); if omitted or set to null, will be considered uncappedAccepted values: null or greater than zero Default: null Writeable? Y / Nullable? Y |
budgetSpent | decimal | Amount the line item has already sentAccepted values: equals or greater than 0 Default: 0.0 Writeable? N / Nullable? N |
budgetRemaining | decimal | Amount the line item has remaining until cap is hit; null if budget is uncappedAcceptable values: between zero and budget Writeable? N / Nullable? Y |
monthlyPacing | decimal | Amount the line item can spend per calendar month, in the Account timezone (optional)Accepted values: null or greater than zero Default: null Writeable? Y / Nullable? Y |
dailyPacing | decimal | Amount the line item can spend per calendar month, in the Account timezone (optional) It resets each day overwritten by calculation if isAutoDailyPacing is enabled; uncapped if omitted of set to nullAccepted values: null or greater than zero Default: null Writeable? Y / Nullable? Y |
isAutoDailyPacing* | boolean | To activate, either line item endDate and budget, or monthlyPace, must be specified; overwrites dailyPacing with calculation if not set priorAccepted values: true, false Default: false Writeable? Y / Nullable? N |
bidStrategy | enum | Bid algorithm optimizing for sales conversions, sales revenue or clicksAccepted values: conversion, revenue, clicks Default: conversion Writeable? Y / Nullable? N |
targetBid* | decimal | If optimizing for conversion or revenue, a target average amount to bid (as each bid is modulated up/down by our optimization algorithm); else bids stay constant, if optimizing for clicks Bidding is uncapped if omitted or set to nullℹ️ Note:- Must meet minBid for line item to deliver ads, which depends on selected products (available through the Catalog) |
- Input excludes platform feesAccepted values: at least the greatest value of
minBidacross all products in the line item Default:0.3Writeable? Y / Nullable? N | |maxBid| decimal | If optimizing forconversionorrevenue, the maximum amount allowed to bid for each display (respected regardless oftargetBid). Does not apply if optimizing forclicksBidding is uncapped if omitted or set tonullℹ️ Note:- Must meetminBidfor line item to deliver ads, which depends on selected products (available through the Catalog) - Input excludes platform feesAccepted values: at least
0.1Writeable? Y / Nullable? Y | |status| enum | Line item status, can only be updated by user toactiveorpausedOther values are applied automatically depending start/end dates, financials or missing attributes required for line item to deliver ads. To understand the conditions that cause status changes, check out Campaign & Line Item StatusAccepted values:active,paused,scheduled,ended,budgetHit,noFunds,draft,arquivedWriteable? N / Nullable? N | |createdAt| timestamp | Timestamp of line item creation, in UTCAccepted values:yyyy-mm-ddThh:mm:ss±hh:mm(in ISO-8601) Writeable? N / Nullable? N | |updatedAt| timestamp | Timestamp of last line item update, in UTCAccepted values:yyyy-mm-ddThh:mm:ss±hh:mm(in ISO-8601 ) Writeable? N / Nullable? N |
Create an Onsite Sponsored Products Line Item
This endpoint creates a new Onsite Sponsored Products line item in the specified campaign. Sample RequestGet All Onsite Sponsored Products Line Items
This endpoint lists all Onsite Sponsored Products line items in the specified campaign. Results are paginated Sample RequestGet a Specific Onsite Sponsored Products Line Item
This endpoint retrieves the specified Onsite Sponsored Products line item Sample RequestUpdate a Specific Onsite Sponsored Products Line Item
This endpoint updates the specified Onsite Sponsored Products line item. In this example, we enable auto daily pacing by setting a monthly pace simultaneously. Note that with auto daily pacing enabled, daily pacing is automatically calculated and overwrites its previous value, if any. Also, note the draft state of the line item because products to be promoted have not yet been added. Sample RequestResponses
| Responses | Description |
|---|---|
🔵 200 | Call completed with success |
🔵 201 | Line item created with success |
🔴 400 | Bad request leading to a validation errorCommon validation errors- Invalid isAutoDailyPacing - Cannot turn on IsAutoDailyPacing and add a dailyPacing value. Only one of the two options can be used |