Metrics and Dimensions
Report Metrics
Most metrics are available for every report types with the exception of certain metrics that are only available at one report level or for certain report types. The table below breaks the the report level and report types where each metrics is found.
Report TypesSome metrics and dimensions are available only through flexible reporting. To generate a customized flexible report, explicitly specify all desired dimensions and metrics in the request. Also, unless it is the
attributedTransactions
orcapout
report type, having dimensions and metrics while having areportType
will result in the reportType
being ignored in the request.
Metric | Report Level | Report Types | Description |
---|---|---|---|
| Campaigns Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | Sales revenue attributed to a click or impression of all the ads that appeared on a page within the chosen attribution window (specified at the campaign level) but were not determined to be the 💡 More Info: Demand Side Metrics Help Center article |
| Campaign Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | The number of events that occurred that helped generated a sale. Assisted units are excluded from |
| Campaign, Line-item | summary, pageType, keyword, product-category, product, attributedTransactions, served category, environment, capout, Flexible reporting | A sale that was a direct result of your marketing campaign (in accordance with your attribution rules). Also, a measure of the conversions of your campaign.
Also available for offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, environment, Flexible reporting | Orders or buy transactions attributed to a click or an impression (can vary based on your attribution settings)
|
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Units sold attributed to a click or impression. Attributed units are exclusive of.
Also available for offsite |
| capout | Flexible reporting only | The average hour of the day where line item(s) capped out The hour is based on the timezone of the account. If an account setting is set to USA Eastern Time, then a 6:00 pm means the line item caps out at 6:00pm EST If there was no capout on that day, the report will report “No cap-out” If line item was not in flight, and no data is present then report will present a dash "-" |
| capout | Flexible reporting only | The estimated number of clicks the advertiser could have received if they had not cap out early
|
| capout | Flexible reporting only | The estimated number of impressions the advertiser could have received if they had not cap out early
|
| capout | Flexible reporting only | The estimated missed revenue the advertiser could have received if they had not cap out early
|
| capout | Flexible reporting only | The estimated missed spend that advertiser would have received if they didn’t cap-out early. If the campaign is Sponsored Product or Onsite Display then
|
| capout | Flexible reporting only | The percent of traffic events that the advertiser did not participate in throughout the day, weighted based on number of traffic events throughout the day. |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | Measured when an ad creative is clicked on, which incurs a cost to the advertiser for open auction campaigns Also available for offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | The average cost you are paying per click. Available for On-site Sponsored Products campaigns only. Value is inclusive of platform fees.
Also available for offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, Flexible reporting | Calculated as the total cost of impressions served divided by the total number of impressions. Onsite display campaigns only Also available for offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, Flexible reporting | The amount spent on advertising that resulted in a purchase order from a shopper.
|
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | The percentage of shoppers who clicked an ad rendered on a page. Product and Product Category Report Types
Formula: All other report types
Formula: 💡 Note: there are two types of impressions that can be measured to know the success of your ads:
Also available for offsite |
| Campaign, Line-item | summary, environment, Flexible reporting | An average representing how often an impression has been shown to the same user. Also available for offsite |
| Campaign, Line-item | summary, pageType keyword, product category, product, served category, environment, capout, Flexible reporting | Campaign Report Types Measured when an ad creative renders on a page; an ad creative may display products from one or more campaigns; each unique campaign is counted once; used in all report types except for Product and Product Category reports Line-Item Report Types Measured when an ad creative renders on a page; an ad creative may display products from one or more line items; each unique line item is counted once; used in all report types except for Product and Product Category reports Product, Product Category and Served Category Report Types Measured when a promoted product is rendered on the page, whether as a single ad creative or as one of many products in an ad creative; each product is counted once separately 💡 More Info: Product & Placement Impression Help Center article Also available for offsite |
| Campaign, Line-item | Flexible reporting only | The total number of attributed sales that were new to brand |
| Campaign, Line-item | Flexible reporting only | The percentage of attributed that were new to brand |
| Campaign, Line-item | Flexible reporting only | The number of attributed units that were considered new to brand |
| Campaign, Line-item | Flexible reporting only | The percentage of attributed units that were considered new to a brand |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | A measurement of the revenue you will receive for every unit of currency you spend on ads. ROAS can vary based on your attribution settings. This metric is inclusive of platform fees.
Also available for offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | For open auctions campaigns, the total cost of clicks for the advertiser, inclusive of platform fees. Also available for offsite |
| Campaign, Line-item | summary, environment, Flexible reporting | The number of distinct shoppers exposed to an ad within the reporting period. Each shopper is counted once using the retailer cookie ID. Criteo uses retailer cookie IDs to identify users across sessions on the same device. Each ID can last up to a year, provided the user does not clear their cookies. 💡 More Info: Demand Side Metrics Help Center article Also available for offsite |
| Line-item | Flexible reporting only | The percentage of started videos that played for their entire duration.
Also available for offsite |
| Line-item | Flexible reporting only | The number of times one of your videos played to at least 25% of its duration. Also available for offsite |
| Line-item | Flexible reporting only | The number of times one of your videos played to at least 50% of its duration. Also available for offsite |
| Line-item | Flexible reporting only | The number of times one of your videos played to at least 75% of its duration. Also available for offsite |
| Line-item | Flexible reporting only | The number of times one of your videos played to 100% of its duration. Also available for offsite |
| Line-item | Flexible reporting only | The average played percentage of a started video.
|
| Line-item | Flexible reporting only | The percentage of videos printed that started playing.
Also available for offsite |
| Line-item | Flexible reporting only | The percentage of videos printed that started playing.
Also available for offsite |
| Line-item | Flexible reporting only | The number of times at least 50% of the video ad appeared for at least 2 seconds (MRC standard). |
| Line-item | Flexible reporting only | The number of times users clicked the “mute” button on your video. |
| Line-item | Flexible reporting only | The number of times users clicked the “unmute” button on your video. |
| Line-item | Flexible reporting only | The number of times users activated the pause control on the video. |
| Line-item | Flexible reporting only | The number of times users activated the resume control after the creative had been stopped and paused. |
| Line-item | Flexible reporting only | The percentage of video ads that were considered viewable. At least 50% of the ad’s pixels must be visible on the screen for at least two continuous seconds (MRC standard). Requires OMID support.
|
| Campaign, Line-item | Flexible reporting only | The number of Win rate is measured on a random sample of 25% of auction data. ⚠️Important: Win rate will be available for sponsored products campaigns only When specifying Also available for offsite |
| Campaign, Line-item | Flexible reporting only | The sum of bids won across all auctions. Bids are inclusive of a random sample of 25% of auction data. |
| Campaign, Line-item | Flexible reporting only | The sum of bids participated across all auctions. Bids are inclusive of a random sample of 25% of auction data. |
Report Dimensions
-
Available dimensions vary by report type,
-
Offsite only dimensions are documented in a separate table below,
-
The Attributed Transactions report is documented separately below.
Dimension | Report Level | Report Types | Description |
---|---|---|---|
| Campaign, Line-item | Flexible reporting only | Account ID of the requested report |
| Campaign, Line-item | The supply or demand account name | |
| Campaign, Line-item |
| ID of the seller responsible for the advertising event. |
| Campaign, Line Item |
| The name of the seller responsible for the advertising event. |
| Campaign, Line Item |
| ID of the seller responsible for the sale. |
| Campaign, Line Item |
| The name of the seller responsible for the sale |
| The date the ad was delivered. Available for onsite and offsite | ||
| The hour the ad was delivered. Available for onsite and offsite | ||
| Campaign, Line-item | product category, product, attributedTransactions, Flexible reporting | Category of the product advertised. |
| Campaign, Line-item | product, attributedTransactions, Flexible reporting | Advertised product ID; this references the same ID used in Catalogs |
| Campaign, Line-item | product, attributedTransactions, Flexible reporting | Advertised product name |
| Campaign, Line-item | product | Advertised product brand ID |
| Campaign, Line-item | product | Advertised product brand name; names are standardized across retailers |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, capout, Flexible reporting | Campaign ID of the requested report. Available for onsite and offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, capout, Flexible reporting | Campaign name of the requested report. Available for onsite and offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | The type of campaign. Available options are
|
| Campaign, Line-item | Flexible reporting only | Creative ID 🚧 For Onsite Display Campaigns only Available for onsite and offsite |
| Campaign, Line-item | Flexible reporting only | Creative name 🚧 For Onsite Display Campaigns only Available for onsite and offsite |
| Campaign, Line-item | Flexible reporting only | Creative template ID 🚧 For Onsite Display Campaigns only |
| Campaign, Line-item | Flexible reporting only | Creative template name, (also referred as Ad Format). Available options will include:
🚧 For Onsite Display Campaigns only |
| Campaign, Line-item | Flexible reporting only | Creative type ID 🚧 For Onsite Display Campaigns only |
| Campaign, Line-item | Flexible reporting only | The creative type used with the display product offering. Options include:
🚧 For Onsite Display Campaigns only |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, environment, capout, Flexible reporting | The date of when events occurred for the requested line-item or campaign report. If there are no results to show for the requested dates, the API will return no results.
Available for onsite and offsite |
| capout | Flexible reporting only | A binary indicator informs the user whether the ad event had dayparting enabled or disabled at the time of the recorded event.
|
| The difference in hours divided by 24. The metric will display the number of days between when the ad was served and the attributed purchase occurred.
Available for onsite and offsite | ||
| Campaign, Line-item | environment, Flexible reporting | Type of environment an ad creative rendered on, such as Available for onsite and offsite |
| Campaign, Line-item | Flexible reporting only | The hour of when events occurred for the requested line-item or campaign report. If there are no results to show for the requested dates, the API will return no results. Available for onsite and offsite |
| Campaign, Line-item | keyword, Flexible reporting | Keyword or phrase used to land on the search page where an ad creative rendered. This is the normalized keyword submitted by the advertisers. Criteo also refers this as the "stemmed search term".
|
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Line item ID of the requested report. Available for onsite and offsite |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, environment, Flexible reporting | Line item name of the requested report. Available for onsite and offsite |
| Campaign, Line-item | pageType, attributedTransactions, Flexible reporting | Type of retailer web page an ad creative rendered on. Current page types include:
|
| Campaign, Line-item | The retailer defined category of the page where ads are rendered. | |
| Campaign, Line-item | summary, pageType, keyword, product category, product, served category, capout, Flexible reporting | Retailer ID of the retailer of the line item served on |
| Campaign, Line-item | summary, pageType, keyword, product category, product, attributedTransactions, served category, capout, Flexible reporting | Retailer name of the retailer the line item served on |
| Campaign, Line-item | Flexible reporting only | Sales channel the attributed purchase was made through. Available options are:
Available for onsite and offsite |
| Campaign, Line-item | Flexible reporting only | Searched keyword or phrase used by the shopper on a retailer's website. |
| Campaign, Line-item | Flexible reporting only | Manual targeting happens when you add keywords to your campaign. Automatic targeting happens when the AI engine associates a keyword to your campaign.
|
| Campaign, Line-item | Flexible reporting only | The match type used to associate a search term and keywords entered for the campaign.
|
| Campaign, Line-item | Flexible reporting only | The conquesting ad strategy used with the keywords. Output values of this dimension includes:
|
| Campaign, Line-item | served category, Flexible reporting | Category of the browser page the were ads served on.
|
| Campaign, Line-item | Flexible reporting only | The category breadcrumb of the product using retailer product taxonomies (L1, L2, L3 etc.) |
Offsite Dimensions
Those dimensions are specific to offsite reports.
Report level and report types are not applicable for offsite reporting.
Dimension Name | Dimension Type | Description | Example |
---|---|---|---|
adFormatSize | Dimension | The format size of the placement ad, usually defined in width × height pixels. | 300x250 |
billingType | Dimension | The ad strategy billing type. Typically Cost Per Click (CPC) or Cost Per Mille (CPM). | CPC |
inventoryType | Dimension | Category of video ads not tied to video content. Seen in native feeds, slideshows, etc. | In-content |
mediaType | Dimension | The type of creative asset used in the ad, such as Display or Video. | Video |
publisher | Dimension | The domain of the publisher where the ad was rendered. | example.com |
ssp | Dimension | The Supply-Side Platform (SSP) responsible for the ad event. | Google Ad Manager |
Attributed Transactions Report Dimensions & Metrics
-
Note this report contains historical data, so you can always determine how each sale was attributed according to the data and rules enforced at the time.
-
Keep this in mind when comparing data against other reports - properties such as
advProductCategory
could drift as product categories may evolve. -
All columns are available for both the campaign and line-item levels
Help Center
For more details on attribution check out our Help Center articles
Dimension Name | Dimension Type | Description | Example |
---|---|---|---|
activitySellerId | Dimension | ID of the seller responsible for the advertising event | |
activitySellerName | Dimension | The name of the seller responsible for the advertising event | |
advDate | Dimension | The date the ad was delivered | 10/21/2022 |
advEngagement | Dimension | Type of ad engagement the purchase was attributed to. Available options are: imp for impression or click for clicks | click |
advHour | Dimension | The hour the ad was delivered | 16 |
advProductCategory | Dimension | Category of product advertised; categories are standardized across brands and retailers, which may differ from retailer-specific categories | camping > clothing > women |
advProductGtin | Dimension | Advertised product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
advProductId | Dimension | Advertised product ID; this references the same ID used in Catalogs | 426456 |
advProductMpn | Dimension | Advertised product Manufacturer Part Number (MPN), if available | |
advProductName | Dimension | Advertised product name | Camping Jacket, W small |
advToPurchasedProductRelationship | Dimension | Attribution rule used to match the impression or click to a sale. Available options: same sku , same parent sku , same taxonomy , same brand , same seller | same sku |
attributedSales | Metric | Sales revenue attributed to a click or impression | 8.68 |
attributedUnits | Metric | Units sold attributed to a click or impression | 1 |
attributionWindow | Dimension | Lookback click and view attribution window of the requested report. Example: C14V07 means 14-day click, 7-day view window | C07V07 |
campaignId | Dimension | Campaign ID of the requested report | 1234567890 |
campaignName | Dimension | Campaign name of the request report | _Fall Promotional Sale_ |
daysDifference | Dimension | The difference in hours divided by 24 between when the ad was served and the attributed purchase occurred. | 2 |
keyword | Dimension | Keyword or phrase used to land on the search page where an ad creative was rendered | |
lineItemId | Dimension | Line item ID of the requested report | 10987654321 |
lineItemName | Dimension | Line item name of the requested report | Fall Sale - Camping Gear |
pageTypeName | Dimension | Retailer page type where the ad was served. Page types include: home , search , productDetail , category , confirmation , checkout , merchandising , deals | category |
purchasedDate | Dimension | The date the attributed product was purchased | 2022 |
purchasedHour | Dimension | The hour the attributed product was purchased | 10/21/2022 |
purchasedProductCategory | Dimension | Category of product purchased; categories are standardized across brands and retailers, which may differ from retailer-specific categories | Camping Jacket, W small |
purchasedProductGtin | Dimension | Purchased product Global Trade Item Number (GTIN), if available; also known as European Article Number (EAN) or Universal Product Code (UPC) | |
purchasedProductId | Dimension | Purchased product ID; this references the same ID used in Catalogs | 426456 |
purchasedProductMpn | Dimension | Purchased product Manufacturer Part Number (MPN), if available | |
purchasedProductName | Dimension | Purchased product name | |
retailerName | Dimension | Retailer name of the retailer the line item served on | Camping Shop |
saleSellerId | Dimension | ID of the seller responsible for the sale | |
saleSellerName | Dimension | The name of the seller responsible for the sale | |
salesChannel | Dimension | Sales channel the attributed purchase was made through. online for online/in-app purchases, offline for in-store purchases | online |
Updated 3 days ago