Introduction
The Criteo engine maximizes advertising performance while optimizing the shopper experience. It can automatically and intelligently control how much a line item delivers on each page type. In addition, bid multipliers provide campaign managers more control over managing bids at the line item level while also optimizing campaign performance goals at a page-type level. Bid multipliers are available at the Onsite Sponsored Products line items level. In addition, campaign managers can modify bids only on enabled page types. Bids can be increased up to 500% or decreased up to 50% on each page targeted at the line item level. For example: If a line item bid is $1, with a bid multiplier, you can increase the Search page bid by 20% and decrease the homepage bid by 10%. The Criteo engine will optimize more delivery and performance on the search page while also allowing the control of which page types budget is mostly allocated towards.Endpoints
Verb | Endpoint | Description |
|---|---|---|
GET |
| Returns all bid multipliers per page types of the specified line item. |
PUT |
| Updates bid multipliers with new values or reset to default one. |
Bid Multiplier Attributes
Attribute | Data Type | Description |
|---|---|---|
| string | Line item ID, generated internally by Criteo Accepted values: string of int64 Writeable? N / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
| decimal | Bid multiplier to the Note: bids can be increased up to 500% (6.0) or decreased up to 50% (0.50) Accepted values: Default: Writeable? Y / Nullable? N |
- Writeable (Y/N): Indicates if the field can be modified in requests.
- Nullable (Y/N): Indicates if the field can accept null/empty values.
- Primary Key: A unique, immutable identifier of the entity, generated internally by Criteo. Primary keys are typically ID fields (e.g.,
retailerId,campaignId,lineItemId) and are usually required in the URL path.
Get Bid Multipliers
Returns all bid multipliers for page types of the specified line item. Sample RequestUpdate Bid Multipliers
Replaces all existing bid multipliers with the provided bid multipliers or the default value, i.e.,1.0.
Sample Request
Responses
Response | Description |
|---|---|
π΅ | Call executed with success |
π΄ | BidMultiplierOutOfRange A bid multiplier provided is out of range of the expected range and could not be accepted IllegalValueProvided An invalid page type or poorly formatted bid multiplier was provided |
π΄ | Unauthorized User doesnt have permission to edit a specified line item |
π΄ | LineItemDoesntExist Attempted to fetch or manipulate a line item that does not exist |