Report Types
A list of all available report types
Report Type | Campaign Type | Description |
---|---|---|
summary | Sponsored Products, Onsite Display (Preferred Deals) | Daily metrics aggregated for any single campaign or line item |
capout | Sponsored Products only | The sponsored product capout report provides details about when campaigns are running out of budget too soon, and enables advertisers to make the decision. |
attributedTransactions | Sponsored Products, Onsite Display (Preferred Deals) | Hourly logs of each transaction attributable to an impression or a click; includes advanced dimensions such as the specific attribution rule used to match the impression or click to a sale |
pageType | Sponsored Products, Onsite Display (Preferred Deals) | Daily metrics segmented by the type of retailer web page an ad creative rendered on, such as home page, browse pages, search pages, product detail pages, checkout pages etc. |
keyword | Sponsored Products, Onsite Display (Preferred Deals) | Daily metrics segmented by the keyword or phrase used to land on the search page where an ad creative rendered; non-search pages are not associated with keywords. Note: sometimes you may see misalignment between keyword reporting and the Criteo UI due to filtering logic required to run the platform smoothly. However exports from the Criteo UI do not rely on this filtering and should match API data |
productCategory | Sponsored Products only | Daily metrics segmented by the category of product advertised in the ad creative; categories are standardized across brands and retailers, which may differ from retailer-specific categories |
product | Sponsored Products only | Daily metrics segmented by the product being advertised in the ad creative |
servedCategory | Sponsored Products, Onsite Display (Preferred Deals) | Daily metrics segmented by the category of the page on which an ad was served; categories are specific to the retailer, which may differ from standardized categories across brands and retailers |
environment | Sponsored Products, Onsite Display (Preferred Deals) | Daily metrics segmented by the environment (desktop, mobile, app) in which the ad interaction takes place |
Updated 23 days ago