PBR Metrics
In this page, you will find the definition and details of all metrics currently supported in the Partner Billing Report.
Metrics
Dimensions | Data Type | Description |
---|---|---|
| string | Account name |
| string | Account ID, generated by Criteo |
| string | Flag if report item is billable or not based on the non-billable settings |
| string | The category the account falls under, values can be:
|
| string | Retailer name tied to the account |
| string | Managed service or self-service ⚠️ Note: if the |
| string | |
| string | Indicates the source of account creation, distinguishing whether the account was created by a third-party partner working with Criteo; if so, the partner’s name is specified, otherwise, |
| integer |
|
| string | Balance ID associated with the account, generated by Criteo |
| string | Balance name ⚠️ Note: if the |
| string | Purchase order associated to the Balance ⚠️ Note: if the |
| timestamp | Start date of the Balance, in format ⚠️ Note: if the |
| The payment option of the Private Market demand account at the balance level ⚠️ Note: if the | |
| string | Campaign ID, generated by Criteo |
| string | Campaign name |
| string | Campaign type
(⚠️ Campaigns eg: |
| string | Campaign buying type (e.g. Auction, Preferred Deals, Sponsorship) |
| string | Line item ID, generated by Criteo |
| string | Line item name |
| decimal | Working media spend |
| decimal | Credit spend is the amount of credit applied in a given month to restore a working media budget that was originally impacted by bots, technical errors, or human errors. |
| decimal | Value add spend is the amount of free budget applied in a given month, typically granted to brands or agencies as an incentive to spend above a specific threshold, invest in new retailers, expand into new product categories, or test different formats and audiences. |
| integer | Amount of billable clicks recorded |
| integer | Amount of billable impressions recorded |
| decimal | Retailer's SSP fee amount |
| decimal | Managed service fee set at the supply account, which applies to the demand side of the supply account |
| decimal | Retailer's managed service fee amount |
| decimal | Retailer's offsite audience revenue before Criteo's take rate |
| decimal | Criteo's take rate from retailer offsite audience revenue |
| string | Timezone offset of the account |
Updated 9 days ago